Participating School
Schools participating in the B.R.A.D. birthday card program
| Adelphi University | Garden City | NJ |
| Adrian College | Adrian | MI |
| Albion College | Albion | MI |
| Albright College | Reading | PA |
| Alfred State College | Alfred | NY |
| Aquinas College | Grand Rapids | MI |
| Arizona State University | Maricopa | AZ |
| Ashland University | Ashland | OH |
| Assumption College | Worcester | MA |
| Baldwin-Wallace College | Berea | OH |
| Barton College | Wilson | NC |
| Bellarmine University | Louisville | KY |
| Belmont Abbey College | Belmont | NC |
| Bennington College | Bennington | VT |
| Bridgewater State College | Bridgewater | MA |
| Central Michigan University | Mt. Pleasant | MI |
| Centre College | Danville | KY |
| Clarkson University | Pottsdam | NY |
| Coker College | Hartsville | SC |
| Colorado Christian University | Lakewood | CO |
| Concordia University Wisconsin | Mequon | WI |
| Connecticut College | New London | CT |
| Converse College | Spartanburg | SC |
| Creighton University | Omaha | NE |
| Culver-Stockton | Canton | MO |
| Dakota State College | Madison | SD |
| Defiance College | Defiance | OH |
| DePauw University | Greencastle | IN |
| Dickinson State | Dickinson | ND |
| Eastern Washington University | Cheny | WA |
| Edinboro University of PA | Edinboro | PA |
| Endicott College | Beverly | MA |
| Farleigh Dickinson University | Teaneck | NJ |
| Ferrum College | Ferrum | VA |
| Georgetown University | Washington | DC |
| Gettysburg College | Gettysburg | PA |
| Green Mountain College | Poultney | VT |
| Hastings College | Hastings | NE |
| Haverford College | Haverford | PA |
| Hope College | Holland | MI |
| Illinois State University - Normal | Normal | IL |
| Illinois Wesleyan University | Bloomington | IL |
| Indiana University - South Bend | South Bend | IN |
| Iowa Central Community College | Fort Dodge | IA |
| Iowa State University | Ames | IA |
| James Madison University | Harrisonburg | VA |
| John Carroll University | University Hts | OH |
| Kalamazoo College | Kalamazoo | MI |
| Keene State College | Keene | NH |
| Lees-McRae College | Banner Elk | NC |
| LeMoyne College | Syracuse | NY |
| Loyola University New Orleans | New Orleans | LA |
| Lycoming College | Williamsport | PA |
| Macalester College | St. Paul | MN |
| Madonna University | Livonia | MI |
| McDaniel College | Westminster | MD |
| Miami University | Oxford | OH |
| Michigan State University | East Lansing | MI |
| Missouri Western State College | St. Joseph | MO |
| Molloy College | Rockville Centre | NY |
| Monmouth University Health Center | West Long Branch | NJ |
| Montclair University | Montclair | NJ |
| Moravian College | Bethlehem | PA |
| Morehead State University | Morehead | KY |
| Mount St. Marys | Emmitsburg | MD |
| Mount Union College | Alliance | OH |
| Neumann College | Aston | PA |
| New England College | Henniker | NH |
| Nichols College | Dudley | MA |
| North Park University | Chicago | IL |
| Northern Illinois University | DeKalb | IL |
| Northern Michigan University | Marquette | MI |
| Northwestern University | Evanston | IL |
| Norwich University | Northfield | VT |
| Old Dominion University | Norfold | VA |
| Otterbein College | Westerville | OH |
| Park University | Prakville | MO |
| Penn State University - York | York | PA |
| Plymouth State University | Plymouth | NH |
| Providence College | Providence | RI |
| Purdue University | W. Lafayette | IN |
| Purdue University Calumet | Hammond | IN |
| Rochester Institute of Technology | Rochester | NY |
| Roger Williams University | Bristol | RI |
| Rollins College | Winterpark | FL |
| Saginaw Valley State University | Saginaw | MI |
| Siena Heights University | Adrian | MI |
| Skidmore College | Saratoga Springs | NY |
| South Missouri University | Cape Giradeau | MO |
| St. Josephs College | Rensselaer | IN |
| St. Marys University | San Antonio | TX |
| St. Michaels College | South Burlington | VT |
| Stonehill College | Easton | MA |
| Sul Ross State University | Alpine | TX |
| SUNY College of Technology at Delhi | Delhi | NY |
| SUNY Institute of Technology | Utica | NY |
| Texas Lutheran University | Sequin | TX |
| Texas Woman's University | Denton | TX |
| Thomas College | Waterville | ME |
| Thomas More College | Crestview Hills | KY |
| University of Alabama | Tuscaloosa | AL |
| University of Evansville | Evansville | IN |
| University of Findlay | Findlay | OH |
| University of Illinois at Springfield | Springfield | IL |
| University of Massachusetts/Boston | Boston | MA |
| University of Missouri, Kansas City | Kansas City | MO |
| University of North Carolina at Asheville | Asheville | NC |
| University of North Texas | Denton | TX |
| University of Notre Dame, Notre Dame, IN | Notre Dame | IN |
| University of Pittsburgh-Johnstown | Johnstown | PA |
| University of Redlands | Redlands | CA |
| University of South Carolina | Columbia | SC |
| University of South Carolina - Aiken | Aiken | SC |
| University of Southern Indiana | Evansville | IN |
| University of St. Francis | Juliet | IL |
| University of St. Thomas (UST) | St. Paul | MN |
| University of Texas at Dallas | Richardson | TX |
| University of Texas at Tyler | Tyler | TX |
| University of Washington - Athletic Department | Seattle | WA |
| Valparaiso Univesity | Valparaiso | IN |
| Villanova Univesity, Villanova, PA | Villanova | PA |
| Wake Forest, Winston-Salem, NC | Winston-Salem | NC |
| Washington and Jefferson College | Washington | PA |
| West Chester University of PA | West Chester | PA |
| Western Carolina University | Cullowhee | NC |
| Western Kentucky University | Bowling Green | KY |
| Widener University | Chester | PA |
| Wilson College | Chambersburg | PA |
| Wittenberg University | Springfield | OH |
| Worcester Polytechnic Institute | Worcester | MA |
Other Organizations who have used the Birthday card
| Delta Phi Fraternity, National Office | Athens | GA |
| ROTC | Redstone Arsenal | AL |
| Greater Toledo YMCA | Toledo | OH |
| Immanuel Lutheran Church | Mankota | MN |
Schools using the concept with a modified card
Griffith University, Queensland, Australia
Trinity University, San Antonio, Texas
University of Illinois at Urbana-Champaign
University of Michigan, Ann Arbor, MI
Ferris State University, Big Rapids, MI
University of Wisconsin-Whitewater
Centenary College Police Dept, Shreveport, LA
Be Responsible About Drinking, Inc. (B.R.A.D.) is a Michigan nonprofit corporation.
The organization has been approved by the Internal Revenue Service for tax deductible status under Section 501(c)(3).




















